SEARCH

Federal Poverty Income Levels - JPS Discount Program

 

2009 JPS Discount Program Maximum Income Levels

 

Family Size Weekly Monthly   Annually
1 $638   $2,763   $33,151
2 $856   $3,705   $44,452
3 $1,073   $4,647   $55,751
4 $1,291   $5,588   $67,051
5 $1,508   $6,530   $78,350
6 $1,726   $7,472   $89,650
7 $1,942   $8,413   $100,949
8 $2,160   $9,355   $112,249
9 $2,378   $10,296   $123,548
10 $2,595   $11,238   $134,848
Add
for each
additional
Member
$217   $942   $11,300

 *Source Texas Department of Human Service