Federal Poverty Income Levels - JPS Connection

 

2009 JPS Connection Maximum Income Levels

 

Federal Poverty Income Levels
Family Size Weekly   Monthly   Annually
1 $521   $2,256   $27,075
2 $700   $3,035   $36,425
3 $880   $3,815   $45,775
4 $1,060   $4,594   $55,125
5 $1,240   $5,373   $64,475
6 $1,420   $6,152   $73,825
7 $1,600 $6,931 $83,175
8 $1,779   $7,710   $92,525
9 $1,959   $8,490   $101,875
10 $2,139   $9,269   $111,225
Add for each
additional
Member
$178   $779   $9,350

* Source Texas Department of Human Services