SEARCH

Federal Poverty Income Levels - JPS Connection

 

2009 JPS Connection Maximum Income Levels

 

Federal Poverty
Income Levels
Weekly   Monthly   Annually
Family Size  
1 $532   $2,302   $27,626
2 $713   $3,087   $37,043
3 $894   $3,871   $46,459
4 $1,075   $4,656   $55,875
5 $1,257   $5,441   $65,291
6 $1,438   $6,225 $74,709
7 $1,619 $7,010 $84,125
8 $1,801   $7,795   $93,541
9 $1,982   $8,579   $102,957
10 $2,163   $9,364   $112,373
Add for each
additional
Member
$181   $785   $9,416

* Source Texas Department of Human Services