Federal Poverty Income Levels

 

As you now know, enrollment in the JPS assistance programs is as easy as knowing your income and your family size. Periodically, the federal government releases the Federal Poverty Income Levels. Your household income should be less than the amounts listed to the right of your family size in order to qualify for the program.

JPS Connection

For JPS Connection, your income needs to be at or below the following amounts for your family size:

2009 JPS Connection Maximum Income Levels

Family Size Weekly Monthly Annually
1 $521 $2,256 $27,075
2 $700 $3,035 $36,425
3 $880 $3,815 $45,775
4 $1,060 $4,594 $55,125
5 $1,240 $5,373 $64,475
6 $1,420 $6,152 $73,825
7 $1,600 $6,931 $83,175
8 $1,779 $7,710 $92,525
9 $1,959 $8,490 $101,875
10 $2,139 $9,269 $111,225
Add for each
additional
Member
$178 $779 $9,350

* Source Texas Department of Human Services
 

If you don’t qualify for JPS Connection, see if you qualify for JPS Discount by reviewing the amounts below:

JPS Discount

For JPS Discount, your income needs to be at or below the following amounts:

2009 JPS Discount Program Maximum Income Levels

Family Size Weekly Monthly Annually
1 $625 $2,708 $32,490
2 $841 $3,643 $43,710
3 $1,056 $4,578 $54,930
4 $1,272 $5,513 $66,150
5 $1,488 $6,448 $77,370
6 $1,704 $7,383 $88,590
7 $1,919 $8,318 $99,810
8 $2,135 $9,253 $111,030
9 $2,351 $10,188 $122,250
10 $2,567 $11,123 $133,470
Add for each
additional
Member
$216 $935 $11,220

 *Source Texas Department of Human Service