Patient Experience
WE are the patient experience.
WE are centered in care, powered by pride.
Patient-centered care is the guiding principle of JPS Health Network. The patient experience is the sum of all interactions that influence our patients’ perceptions of every aspect of the network.
Everyone who wears the JPS badge represents the patient experience to every patient and family member seeking care. Their commitment to our mission of transforming healthcare delivery for the communities we serve is evidenced by every smile, laugh and act of compassion. More than 5,000 nurses, practitioners, ancillary and support services team members make up the JPS Health Network.
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
Hospital |
January 2017 |
HCAHPS Overall Rating | 78.0 |
Care Transitions | 47.2 |
Cleanliness / Quietness | 70.2 |
Communication About Meds | 70.5 |
Communication With Doctors | 84.6 |
Communication With Nurses | 81.4 |
Discharge Information | 92.2 |
Pain Management | 77.2 |
Responsiveness of Staff | 69.1 |
Would Recommend Hospital | 78.5 |
Hospital |
December 2016 |
HCAHPS Overall Rating | 76.3 |
Care Transitions | 45.5 |
Cleanliness / Quietness | 73.2 |
Communication About Meds | 71.1 |
Communication With Doctors | 84.2 |
Communication With Nurses | 81.4 |
Discharge Information | 91.4 |
Pain Management | 77.2 |
Responsiveness of Staff | 72.1 |
Would Recommend Hospital | 77.3 |
Hospital |
November 2016 |
HCAHPS Overall Rating | 77.2 |
Care Transitions | 43.1 |
Cleanliness / Quietness | 72.5 |
Communication About Meds | 71.8 |
Communication With Doctors | 83.9 |
Communication With Nurses | 81.3 |
Discharge Information | 94.2 |
Pain Management | 70.1 |
Responsiveness of Staff | 68.3 |
Would Recommend Hospital | 76.8 |
Hospital |
October 2016 |
HCAHPS Overall Rating | 79.6 |
Care Transitions | 48.1 |
Cleanliness / Quietness | 71.9 |
Communication About Meds | 71.2 |
Communication With Doctors | 80.3 |
Communication With Nurses | 80.4 |
Discharge Information | 92.0 |
Pain Management | 74.0 |
Responsiveness of Staff | 67.1 |
Would Recommend Hospital | 75.6 |
Hospital |
September 2016 |
HCAHPS Overall Rating | 74.8 |
Care Transitions | 43.1 |
Cleanliness / Quietness | 67.5 |
Communication About Meds | 71.2 |
Communication With Doctors | 82.3 |
Communication With Nurses | 79.3 |
Discharge Information | 90.5 |
Pain Management | 74.4 |
Responsiveness of Staff | 68.2 |
Would Recommend Hospital | 76.4 |
Hospital |
August 2016 |
HCAHPS Overall Rating | 79.2 |
Care Transitions | 45.7 |
Cleanliness / Quietness | 70.7 |
Communication About Meds | 74.5 |
Communication With Doctors | 82.8 |
Communication With Nurses | 80.3 |
Discharge Information | 91.3 |
Pain Management | 75.3 |
Responsiveness of Staff | 70.5 |
Would Recommend Hospital | 79.0 |
Hospital |
July 2016 |
HCAHPS Overall Rating | 76.6 |
Care Transitions | 46.9 |
Cleanliness / Quietness | 75.6 |
Communication About Meds | 77.1 |
Communication With Doctors | 85.4 |
Communication With Nurses | 83.1 |
Discharge Information | 90.3 |
Pain Management | 73.9 |
Responsiveness of Staff | 73.4 |
Would Recommend Hospital | 76.6 |
Hospital |
June 2016 |
HCAHPS Overall Rating | 81.1 |
Care Transitions | 49.0 |
Cleanliness / Quietness | 70.1 |
Communication About Meds | 75.8 |
Communication With Doctors | 84.4 |
Communication With Nurses | 81.4 |
Discharge Information | 91.6 |
Pain Management | 76.2 |
Responsiveness of Staff | 72.4 |
Would Recommend Hospital | 80.7 |
Hospital |
May 2016 |
HCAHPS Overall Rating | 79.2 |
Care Transitions | 48.1 |
Cleanliness / Quietness | 73.4 |
Communication About Meds | 76.9 |
Communication With Doctors | 85.6 |
Communication With Nurses | 85.2 |
Discharge Information | 91.6 |
Pain Management | 70.6 |
Responsiveness of Staff | 71.2 |
Would Recommend Hospital | 79.5 |
Hospital |
April 2016 |
HCAHPS Overall Rating | 80.6 |
Care Transitions | 50.8 |
Cleanliness / Quietness | 71.5 |
Communication About Meds | 73.9 |
Communication With Doctors | 85.8 |
Communication With Nurses | 83.9 |
Discharge Information | 89.1 |
Pain Management | 77.5 |
Responsiveness of Staff | 74.1 |
Would Recommend Hospital | 78.7 |
Hospital |
March 2016 |
HCAHPS Overall Rating | 80.3 |
Care Transitions | 49.8 |
Cleanliness / Quietness | 73.5 |
Communication About Meds | 77.7 |
Communication With Doctors | 86.5 |
Communication With Nurses | 85.3 |
Discharge Information | 89.4 |
Pain Management | 76.9 |
Responsiveness of Staff | 74.9 |
Would Recommend Hospital | 82.4 |
Hospital |
February 2016 |
HCAHPS Overall Rating | 85.5 |
Care Transitions | 46.7 |
Cleanliness / Quietness | 70.3 |
Communication About Meds | 80.3 |
Communication With Doctors | 87.9 |
Communication With Nurses | 85.7 |
Discharge Information | 90.8 |
Pain Management | 77.1 |
Responsiveness of Staff | 75.1 |
Would Recommend Hospital | 79.7 |
Hospital |
January 2016 |
HCAHPS Overall Rating | 83.7 |
Care Transitions | 45.3 |
Cleanliness / Quietness | 67.7 |
Communication About Meds | 72.0 |
Communication With Doctors | 84.9 |
Communication With Nurses | 83.5 |
Discharge Information | 90.8 |
Pain Management | 74.9 |
Responsiveness of Staff | 74.2 |
Would Recommend Hospital | 82.5 |
Hospital |
December 2015 |
HCAHPS Overall Rating | 76.8 |
Care Transitions | 57.3 |
Cleanliness / Quietness | 63.6 |
Communication About Meds | 64.1 |
Communication With Doctors | 81.3 |
Communication With Nurses | 78.6 |
Discharge Information | 89.3 |
Pain Management | 76.0 |
Responsiveness of Staff | 67.3 |
Would Recommend Hospital | 76.2 |
Hospital |
November 2015 |
HCAHPS Overall Rating | 64.5 |
Care Transitions | 49.4 |
Cleanliness / Quietness | 61.0 |
Communication About Meds | 65.7 |
Communication With Doctors | 77.9 |
Communication With Nurses | 64.1 |
Discharge Information | 89.2 |
Pain Management | 62.5 |
Responsiveness of Staff | 62.5 |
Would Recommend Hospital | 66.4 |
Hospital |
October 2015 |
HCAHPS Overall Rating | 79.5 |
Care Transitions | 54.5 |
Cleanliness / Quietness | 65.7 |
Communication About Meds | 71.6 |
Communication With Doctors | 80.9 |
Communication With Nurses | 74.5 |
Discharge Information | 90.9 |
Pain Management | 67.7 |
Responsiveness of Staff | 67.0 |
Would Recommend Hospital | 77.4 |
Hospital |
September 2015 |
HCAHPS Overall Rating | 74.3 |
Care Transitions | 55.0 |
Cleanliness / Quietness | 61.9 |
Communication About Meds | 68.4 |
Communication With Doctors | 83.2 |
Communication With Nurses | 80.4 |
Discharge Information | 87.3 |
Pain Management | 63.7 |
Responsiveness of Staff | 69.5 |
Would Recommend Hospital | 73.2 |
Hospital |
August 2015 |
HCAHPS Overall Rating | 78.8 |
Care Transitions | 52.8 |
Cleanliness / Quietness | 67.4 |
Communication About Meds | 61.4 |
Communication With Doctors | 81.1 |
Communication With Nurses | 79.1 |
Discharge Information | 86.7 |
Pain Management | 71.2 |
Responsiveness of Staff | 68.1 |
Would Recommend Hospital | 71.9 |
Hospital |
July 2015 |
HCAHPS Overall Rating | 76.6 |
Care Transitions | 54.7 |
Cleanliness / Quietness | 64.1 |
Communication About Meds | 58.6 |
Communication With Doctors | 83.2 |
Communication With Nurses | 74.9 |
Discharge Information | 88.2 |
Pain Management | 64.9 |
Responsiveness of Staff | 65.2 |
Would Recommend Hospital | 77.4 |
Hospital |
June 2015 |
HCAHPS Overall Rating | 76.9 |
Care Transitions | 56.0 |
Cleanliness / Quietness | 65.5 |
Communication About Meds | 67.1 |
Communication With Doctors | 83.6 |
Communication With Nurses | 78.0 |
Discharge Information | 87.0 |
Pain Management | 70.7 |
Responsiveness of Staff | 66.3 |
Would Recommend Hospital | 73.8 |
Hospital |
May 2015 |
HCAHPS Overall Rating | 80.2 |
Care Transitions | 53.7 |
Cleanliness / Quietness | 66.2 |
Communication About Meds | 63.3 |
Communication With Doctors | 80.0 |
Communication With Nurses | 81.6 |
Discharge Information | 89.4 |
Pain Management | 72.0 |
Responsiveness of Staff | 72.0 |
Would Recommend Hospital | 69.9 |
Hospital |
April 2015 |
HCAHPS Overall Rating | 70.3 |
Care Transitions | 51.7 |
Cleanliness / Quietness | 68.0 |
Communication About Meds | 71.3 |
Communication With Doctors | 77.6 |
Communication With Nurses | 79.6 |
Discharge Information | 87.1 |
Pain Management | 68.1 |
Responsiveness of Staff | 62.8 |
Would Recommend Hospital | 70.7 |
Hospital |
March 2015 |
HCAHPS Overall Rating | 71.0 |
Care Transitions | 50.4 |
Cleanliness / Quietness | 66.8 |
Communication About Meds | 71.5 |
Communication With Doctors | 84.6 |
Communication With Nurses | 81.0 |
Discharge Information | 87.7 |
Pain Management | 76.3 |
Responsiveness of Staff | 65.3 |
Would Recommend Hospital | 74.4 |
Hospital |
February 2015 |
HCAHPS Overall Rating | 69.4 |
Care Transitions | 52.1 |
Cleanliness / Quietness | 67.0 |
Communication About Meds | 65.3 |
Communication With Doctors | 83.4 |
Communication With Nurses | 80.3 |
Discharge Information | 92.1 |
Pain Management | 70.5 |
Responsiveness of Staff | 61.9 |
Would Recommend Hospital | 73.0 |
Hospital |
January 2015 |
HCAHPS Overall Rating | 71.5 |
Care Transitions | 53.0 |
Cleanliness / Quietness | 63.0 |
Communication About Meds | 64.1 |
Communication With Doctors | 78.5 |
Communication With Nurses | 75.1 |
Discharge Information | 84.4 |
Pain Management | 72.5 |
Responsiveness of Staff | 67.2 |
Would Recommend Hospital | 72.5 |
Hospital |
December 2014 |
HCAHPS Overall Rating | 55.8 |
Care Transitions | 49.0 |
Cleanliness / Quietness | 58.9 |
Communication About Meds | 64.6 |
Communication With Doctors | 72.7 |
Communication With Nurses | 68.9 |
Discharge Information | 83.8 |
Pain Management | 61.7 |
Responsiveness of Staff | 67.1 |
Would Recommend Hospital | 65.4 |
Hospital |
November 2014 |
HCAHPS Overall Rating | 73.9 |
Care Transitions | 57.6 |
Cleanliness / Quietness | 59.4 |
Communication About Meds | 67.6 |
Communication With Doctors | 80.0 |
Communication With Nurses | 79.2 |
Discharge Information | 89.3 |
Pain Management | 68.8 |
Responsiveness of Staff | 78.0 |
Would Recommend Hospital | 74.3 |
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
Emergency Department |
January 2017 |
Overall Rating of Facility | 53.3 |
Cleanliness / Quietness | 74.5 |
Communication With Nurses | 69.2 |
Communication With Providers | 81.8 |
Discharge Information | 54.5 |
Pain Management | 50.0 |
Would Recommend Hospital | 60.0 |
Emergency Department |
December 2016 |
Overall Rating of Facility | 63.2 |
Cleanliness / Quietness | 76.2 |
Communication With Nurses | 80.0 |
Communication With Providers | 85.3 |
Discharge Information | 63.3 |
Pain Management | 60.3 |
Would Recommend Hospital | 79.2 |
Emergency Department |
November 2016 |
Overall Rating of Facility | 65.6 |
Cleanliness / Quietness | 67.6 |
Communication With Nurses | 77.8 |
Communication With Providers | 82.8 |
Discharge Information | 63.4 |
Pain Management | 61.8 |
Would Recommend Hospital | 72.2 |
Emergency Department |
October 2016 |
Overall Rating of Facility | 47.8 |
Cleanliness / Quietness | 63.0 |
Communication With Nurses | 72.4 |
Communication With Providers | 73.7 |
Discharge Information | 54.5 |
Pain Management | 51.8 |
Would Recommend Hospital | 64.5 |
Emergency Department |
September 2016 |
Overall Rating of Facility | 59.7 |
Cleanliness / Quietness | 66.5 |
Communication With Nurses | 75.9 |
Communication With Providers | 80.1 |
Discharge Information | 67.1 |
Pain Management | 51.8 |
Would Recommend Hospital | 66.9 |
Emergency Department |
August 2016 |
Overall Rating of Facility | 55.8 |
Cleanliness / Quietness | 59.6 |
Communication With Nurses | 72.1 |
Communication With Providers | 73.1 |
Discharge Information | 61.2 |
Pain Management | 54.0 |
Would Recommend Hospital | 62.4 |
Emergency Department |
July 2016 |
Overall Rating of Facility | 58.2 |
Cleanliness / Quietness | 65.2 |
Communication With Nurses | 71.3 |
Communication With Providers | 72.6 |
Discharge Information | 58.2 |
Pain Management | 50.7 |
Would Recommend Hospital | 67.0 |
Emergency Department |
June 2016 |
Overall Rating of Facility | 55.5 |
Cleanliness / Quietness | 68.0 |
Communication With Nurses | 70.7 |
Communication With Providers | 79.1 |
Discharge Information | 59.9 |
Pain Management | 53.5 |
Would Recommend Hospital | 61.4 |
Emergency Department |
May 2016 |
Overall Rating of Facility | 64.4 |
Cleanliness / Quietness | 74.4 |
Communication With Nurses | 77.4 |
Communication With Providers | 85.1 |
Discharge Information | 66.1 |
Pain Management | 62.9 |
Would Recommend Hospital | 73.5 |
Emergency Department |
April 2016 |
Overall Rating of Facility | 59.4 |
Cleanliness / Quietness | 70.1 |
Communication With Nurses | 76.6 |
Communication With Providers | 79.4 |
Discharge Information | 69.4 |
Pain Management | 58.1 |
Would Recommend Hospital | 71.4 |
Emergency Department |
March 2016 |
Overall Rating of Facility | 60.9 |
Cleanliness / Quietness | 62.7 |
Communication With Nurses | 74.4 |
Communication With Providers | 80.2 |
Discharge Information | 61.0 |
Pain Management | 63.5 |
Would Recommend Hospital | 68.7 |
Emergency Department |
February 2016 |
Overall Rating of Facility | 60.2 |
Cleanliness / Quietness | 68.4 |
Communication With Nurses | 72.8 |
Communication With Providers | 77.7 |
Discharge Information | 61.3 |
Pain Management | 53.6 |
Would Recommend Hospital | 66.0 |
Emergency Department |
January 2016 |
Overall Rating of Facility | 64.7 |
Cleanliness / Quietness | 76.8 |
Communication With Nurses | 75.8 |
Communication With Providers | 73.6 |
Discharge Information | 54.9 |
Pain Management | 60.0 |
Would Recommend Hospital | 76.0 |
Emergency Department |
December 2015 |
Overall Rating of Facility | 58.8 |
Cleanliness / Quietness | 73.0 |
Communication With Nurses | 76.6 |
Communication With Providers | 78.6 |
Discharge Information | 57.9 |
Pain Management | 62.5 |
Would Recommend Hospital | 67.2 |
Emergency Department |
November 2015 |
Overall Rating of Facility | 57.3 |
Cleanliness / Quietness | 69.2 |
Communication With Nurses | 72.7 |
Communication With Providers | 83.7 |
Discharge Information | 58.6 |
Pain Management | 53.8 |
Would Recommend Hospital | 66.3 |
Emergency Department |
October 2015 |
Overall Rating of Facility | 50.5 |
Cleanliness / Quietness | 75.7 |
Communication With Nurses | 76.7 |
Communication With Providers | 80.1 |
Discharge Information | 56.8 |
Pain Management | 49.3 |
Would Recommend Hospital | 57.0 |
Emergency Department |
September 2015 |
Overall Rating of Facility | 58.6 |
Cleanliness / Quietness | 69.1 |
Communication With Nurses | 73.5 |
Communication With Providers | 77.8 |
Discharge Information | 66.7 |
Pain Management | 62.8 |
Would Recommend Hospital | 71.7 |
Emergency Department |
August 2015 |
Overall Rating of Facility | 60.9 |
Cleanliness / Quietness | 63.6 |
Communication With Nurses | 75.9 |
Communication With Providers | 80.6 |
Discharge Information | 62.8 |
Pain Management | 52.9 |
Would Recommend Hospital | 74.7 |
Emergency Department |
July 2015 |
Overall Rating of Facility | 50.0 |
Cleanliness / Quietness | 55.2 |
Communication With Nurses | 61.0 |
Communication With Providers | 74.6 |
Discharge Information | 51.6 |
Pain Management | 60.8 |
Would Recommend Hospital | 54.7 |
Emergency Department |
June 2015 |
Overall Rating of Facility | 59.3 |
Cleanliness / Quietness | 71.9 |
Communication With Nurses | 75.7 |
Communication With Providers | 82.6 |
Discharge Information | 61.9 |
Pain Management | 57.6 |
Would Recommend Hospital | 68.2 |
Emergency Department |
May 2015 |
Overall Rating of Facility | 62.6 |
Cleanliness / Quietness | 73.8 |
Communication With Nurses | 74.4 |
Communication With Providers | 76.6 |
Discharge Information | 59.7 |
Pain Management | 52.7 |
Would Recommend Hospital | 70.4 |
Emergency Department |
April 2015 |
Overall Rating of Facility | 63.0 |
Cleanliness / Quietness | 72.3 |
Communication With Nurses | 75.9 |
Communication With Providers | 83.1 |
Discharge Information | 55.4 |
Pain Management | 47.6 |
Would Recommend Hospital | 71.3 |
Emergency Department |
March 2015 |
Overall Rating of Facility | 60.3 |
Cleanliness / Quietness | 69.6 |
Communication With Nurses | 72.1 |
Communication With Providers | 82.4 |
Discharge Information | 66.2 |
Pain Management | 56.7 |
Would Recommend Hospital | 64.9 |
Emergency Department |
February 2015 |
Overall Rating of Facility | 60.0 |
Cleanliness / Quietness | 67.6 |
Communication With Nurses | 76.9 |
Communication With Providers | 83.3 |
Discharge Information | 60.3 |
Pain Management | 50.0 |
Would Recommend Hospital | 75.0 |
Emergency Department |
January 2015 |
Overall Rating of Facility | 61.7 |
Cleanliness / Quietness | 69.4 |
Communication With Nurses | 68.1 |
Communication With Providers | 73.8 |
Discharge Information | 55.7 |
Pain Management | 47.5 |
Would Recommend Hospital | 66.1 |
Emergency Department |
December 2014 |
Overall Rating of Facility | 60.0 |
Cleanliness / Quietness | 75.3 |
Communication With Nurses | 78.2 |
Communication With Providers | 76.3 |
Discharge Information | 57.5 |
Pain Management | 58.8 |
Would Recommend Hospital | 63.4 |
Emergency Department |
November 2014 |
Overall Rating of Facility | 61.8 |
Cleanliness / Quietness | 78.9 |
Communication With Nurses | 82.3 |
Communication With Providers | 88.5 |
Discharge Information | 64.3 |
Pain Management | 56.3 |
Would Recommend Hospital | 62.5 |
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
Primary Care Clinics |
January 2017 |
Courteous and Helpful Staff | 79.2 |
Got Care When Needed | 57.7 |
Provider Communication | 81.4 |
Would Recommend | 79.5 |
Overall Provider Rating | 78.8 |
Pediatric & SBC Overall Provider Rating | 83.1 |
Primary Care Clinics |
December 2016 |
Courteous and Helpful Staff | 77.2 |
Got Care When Needed | 60.4 |
Provider Communication | 81.0 |
Would Recommend | 78.0 |
Overall Provider Rating | 79.6 |
Pediatric & SBC Overall Provider Rating | 86.8 |
Primary Care Clinics |
November 2016 |
Courteous and Helpful Staff | 82.3 |
Got Care When Needed | 59.9 |
Provider Communication | 82.6 |
Would Recommend | 76.8 |
Overall Provider Rating | 77.9 |
Pediatric & SBC Overall Provider Rating | 88.4 |
Primary Care Clinics |
October 2016 |
Courteous and Helpful Staff | 77.7 |
Got Care When Needed | 51.9 |
Provider Communication | 80.6 |
Would Recommend | 79.4 |
Overall Provider Rating | 78.5 |
Pediatric & SBC Overall Provider Rating | 85.3 |
Primary Care Clinics |
September 2016 |
Courteous and Helpful Staff | 80.0 |
Got Care When Needed | 55.4 |
Provider Communication | 82.2 |
Would Recommend | 75.2 |
Overall Provider Rating | 79.3 |
Pediatric & SBC Overall Provider Rating | 82.5 |
Primary Care Clinics |
August 2016 |
Courteous and Helpful Staff | 80.3 |
Got Care When Needed | 53.3 |
Provider Communication | 76.8 |
Would Recommend | 75.7 |
Overall Provider Rating | 77.6 |
Pediatric & SBC Overall Provider Rating | 85.5 |
Primary Care Clinics |
July 2016 |
Courteous and Helpful Staff | 80.4 |
Got Care When Needed | 60.4 |
Provider Communication | 79.6 |
Would Recommend | 75.6 |
Overall Provider Rating | 78.1 |
Pediatric & SBC Overall Provider Rating | 84.8 |
Primary Care Clinics |
June 2016 |
Courteous and Helpful Staff | 81.5 |
Got Care When Needed | 62.0 |
Provider Communication | 84.4 |
Would Recommend | 78.9 |
Overall Provider Rating | 80.5 |
Pediatric & SBC Overall Provider Rating | 88.1 |
Primary Care Clinics |
May 2016 |
Courteous and Helpful Staff | 82.9 |
Got Care When Needed | 60.2 |
Provider Communication | 81.8 |
Would Recommend | 76.8 |
Overall Provider Rating | 79.3 |
Pediatric & SBC Overall Provider Rating | 87.4 |
Primary Care Clinics |
April 2016 |
Courteous and Helpful Staff | 77.8 |
Got Care When Needed | 59.4 |
Provider Communication | 81.0 |
Would Recommend | 79.3 |
Overall Provider Rating | 77.1 |
Pediatric & SBC Overall Provider Rating | 86.2 |
Primary Care Clinics |
March 2016 |
Courteous and Helpful Staff | 73.8 |
Got Care When Needed | 48.9 |
Provider Communication | 78.8 |
Would Recommend | 70.3 |
Overall Provider Rating | 77.1 |
Pediatric & SBC Overall Provider Rating | 79.4 |
Primary Care Clinics |
February 2016 |
Courteous and Helpful Staff | 76.9 |
Got Care When Needed | 48.1 |
Provider Communication | 80.3 |
Would Recommend | 77.5 |
Overall Provider Rating | 78.5 |
Pediatric & SBC Overall Provider Rating | 90.2 |
Primary Care Clinics |
January 2016 |
Courteous and Helpful Staff | 72.4 |
Got Care When Needed | 50.9 |
Provider Communication | 76.0 |
Would Recommend | 71.7 |
Overall Provider Rating | 74.0 |
Pediatric & SBC Overall Provider Rating | 83.6 |
Primary Care Clinics |
December 2015 |
Courteous and Helpful Staff | 78.9 |
Got Care When Needed | 51.7 |
Provider Communication | 82.6 |
Would Recommend | 82.9 |
Overall Provider Rating | 81.4 |
Pediatric & SBC Overall Provider Rating | 86.6 |
Primary Care Clinics |
November 2015 |
Courteous and Helpful Staff | 73.7 |
Got Care When Needed | 50.3 |
Provider Communication | 78.8 |
Would Recommend | 79.6 |
Overall Provider Rating | 79.9 |
Pediatric & SBC Overall Provider Rating | 82.1 |
Primary Care Clinics |
October 2015 |
Courteous and Helpful Staff | 74.6 |
Got Care When Needed | 48.0 |
Provider Communication | 74.3 |
Would Recommend | 70.1 |
Overall Provider Rating | 74.9 |
Pediatric & SBC Overall Provider Rating | 84.5 |
Primary Care Clinics |
September 2015 |
Courteous and Helpful Staff | 72.1 |
Got Care When Needed | 49.9 |
Provider Communication | 78.9 |
Would Recommend | 72.5 |
Overall Provider Rating | 80.9 |
Pediatric & SBC Overall Provider Rating | 83.5 |
Primary Care Clinics |
August 2015 |
Courteous and Helpful Staff | 80.9 |
Got Care When Needed | 56.2 |
Provider Communication | 82.5 |
Would Recommend | 75.8 |
Overall Provider Rating | 83.6 |
Pediatric & SBC Overall Provider Rating | 81.5 |
Primary Care Clinics |
July 2015 |
Courteous and Helpful Staff | 74.4 |
Got Care When Needed | 45.0 |
Provider Communication | 80.1 |
Would Recommend | 80.7 |
Overall Provider Rating | 78.2 |
Pediatric & SBC Overall Provider Rating | 89.6 |
Primary Care Clinics |
June 2015 |
Courteous and Helpful Staff | 76.8 |
Got Care When Needed | 57.6 |
Provider Communication | 81.3 |
Would Recommend | 77.3 |
Overall Provider Rating | 81.4 |
Pediatric & SBC Overall Provider Rating | 86.4 |
Primary Care Clinics |
May 2015 |
Courteous and Helpful Staff | 73.8 |
Got Care When Needed | 54.3 |
Provider Communication | 79.7 |
Would Recommend | 70.7 |
Overall Provider Rating | 78.4 |
Pediatric & SBC Overall Provider Rating | 84.4 |
Primary Care Clinics |
April 2015 |
Courteous and Helpful Staff | 69.8 |
Got Care When Needed | 46.3 |
Provider Communication | 76.5 |
Would Recommend | 65.9 |
Overall Provider Rating | 73.5 |
Pediatric & SBC Overall Provider Rating | 92.4 |
Primary Care Clinics |
March 2015 |
Courteous and Helpful Staff | 75.9 |
Got Care When Needed | 44.5 |
Provider Communication | 78.8 |
Would Recommend | 73.6 |
Overall Provider Rating | 78.2 |
Pediatric & SBC Overall Provider Rating | 81.3 |
Primary Care Clinics |
February 2015 |
Courteous and Helpful Staff | 80.5 |
Got Care When Needed | 51.3 |
Provider Communication | 79.1 |
Would Recommend | 78.1 |
Overall Provider Rating | 81.6 |
Pediatric & SBC Overall Provider Rating | 83.3 |
Primary Care Clinics |
January 2015 |
Courteous and Helpful Staff | 76.1 |
Got Care When Needed | 48.1 |
Provider Communication | 75.3 |
Would Recommend | 76.7 |
Overall Provider Rating | 78.7 |
Pediatric & SBC Overall Provider Rating | 82.4 |
Primary Care Clinics |
December 2014 |
Courteous and Helpful Staff | 71.2 |
Got Care When Needed | 48.4 |
Provider Communication | 76.3 |
Would Recommend | 69.4 |
Overall Provider Rating | 77.7 |
Pediatric & SBC Overall Provider Rating | 79.4 |
Primary Care Clinics |
November 2014 |
Courteous and Helpful Staff | 75.3 |
Got Care When Needed | 49.7 |
Provider Communication | 81.2 |
Would Recommend | 78.4 |
Overall Provider Rating | 81.0 |
Pediatric & SBC Overall Provider Rating | 92.0 |
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
Specialty Care Clinics |
January 2017 |
Courteous and Helpful Staff | 81.2 |
Got Care When Needed | 58.3 |
Provider Communication | 78.5 |
Would Recommend | 73.6 |
Overall Provider Rating | 76.1 |
Specialty Care Clinics |
December 2016 |
Courteous and Helpful Staff | 78.9 |
Got Care When Needed | 59.9 |
Provider Communication | 78.3 |
Would Recommend | 75.8 |
Overall Provider Rating | 76.8 |
Specialty Care Clinics |
November 2016 |
Courteous and Helpful Staff | 81.2 |
Got Care When Needed | 57.7 |
Provider Communication | 78.4 |
Would Recommend | 74.3 |
Overall Provider Rating | 72.8 |
Specialty Care Clinics |
October 2016 |
Courteous and Helpful Staff | 82.0 |
Got Care When Needed | 53.5 |
Provider Communication | 74.6 |
Would Recommend | 72.4 |
Overall Provider Rating | 73.7 |
Specialty Care Clinics |
September 2016 |
Courteous and Helpful Staff | 79.8 |
Got Care When Needed | 59.4 |
Provider Communication | 78.1 |
Would Recommend | 77.3 |
Overall Provider Rating | 79.3 |
Specialty Care Clinics |
August 2016 |
Courteous and Helpful Staff | 78.5 |
Got Care When Needed | 52.0 |
Provider Communication | 76.3 |
Would Recommend | 75.6 |
Overall Provider Rating | 74.2 |
Specialty Care Clinics |
July 2016 |
Courteous and Helpful Staff | 84.7 |
Got Care When Needed | 57.0 |
Provider Communication | 81.1 |
Would Recommend | 82.6 |
Overall Provider Rating | 83.3 |
Specialty Care Clinics |
June 2016 |
Courteous and Helpful Staff | 67.7 |
Got Care When Needed | 75.4 |
Provider Communication | 79.5 |
Would Recommend | 76.7 |
Overall Provider Rating | 77.4 |
Specialty Care Clinics |
May 2016 |
Courteous and Helpful Staff | 77.8 |
Got Care When Needed | 57.1 |
Provider Communication | 73.9 |
Would Recommend | 75.0 |
Overall Provider Rating | 73.0 |
Specialty Care Clinics |
April 2016 |
Courteous and Helpful Staff | 77.4 |
Got Care When Needed | 54.4 |
Provider Communication | 68.4 |
Would Recommend | 60.0 |
Overall Provider Rating | 61.1 |
Specialty Care Clinics |
March 2016 |
Courteous and Helpful Staff | 72.1 |
Got Care When Needed | 41.9 |
Provider Communication | 72.9 |
Would Recommend | 67.9 |
Overall Provider Rating | 72.9 |
Specialty Care Clinics |
February 2016 |
Courteous and Helpful Staff | 80.4 |
Got Care When Needed | 40.2 |
Provider Communication | 69.6 |
Would Recommend | 63.7 |
Overall Provider Rating | 70.7 |
Specialty Care Clinics |
January 2016 |
Courteous and Helpful Staff | 74.7 |
Got Care When Needed | 49.9 |
Provider Communication | 77.5 |
Would Recommend | 77.0 |
Overall Provider Rating | 80.8 |
Specialty Care Clinics |
December 2015 |
Courteous and Helpful Staff | 74.5 |
Got Care When Needed | 52.9 |
Provider Communication | 76.6 |
Would Recommend | 68.7 |
Overall Provider Rating | 70.1 |
Specialty Care Clinics |
November 2015 |
Courteous and Helpful Staff | 66.9 |
Got Care When Needed | 54.2 |
Provider Communication | 68.3 |
Would Recommend | 70.1 |
Overall Provider Rating | 71.3 |
Specialty Care Clinics |
October 2015 |
